Comprehensive Solar Power Solutions
Tailored systems for residential and commercial needs

1-10KW Residential Use On Grid Solar System Solution
Model | Solar Panels | Inverter | Cables | Connectors | Mounting Brackets |
---|---|---|---|---|---|
1KW | 2 Pieces | 1 Set | 100 Meters | 4 Pairs | Customized Pitched/Flat Roof ,Color Steel Tile or Ground Including All the Accessories |
3KW | 5-6 Pieces | 1 Set | 100 Meters | 4 Pairs | |
5KW | 8-10 Pieces | 1 Set | 100 Meters | 6 Pairs | |
6KW | 10-12 Pieces | 1 Set | 200 Meters | 8 Pairs | |
8KW | 14-16 Pieces | 1 Set | 200 Meters | 8 Pairs | |
10KW | 18-20 Pieces | 1 Set | 200 Meters | 10 Pairs |

10-20KWResidentialUseOnGridSolarSystemSolution
Model | Solar Panels | Inverter | Cables | Connectors | Mounting Brackets |
---|---|---|---|---|---|
10KW | 18-20 Pieces | 1 Set | 300 Meters | 10 Pairs | Customized Pitched/Flat Roof, Color Steel Tile or Ground Including All the Accessories |
10KW | 20-22 Pieces | 1 Set | 300 Meters | 10 Pairs | |
14KW | 24-26 Pieces | 1 Set | 300 Meters | 14 Pairs | |
16KW | 28-30 Pieces | 1 Set | 400 Meters | 14 Pairs | |
18KW | 32-34 Pieces | 1 Set | 400 Meters | 16 Pairs | |
20KW | 36-38 Pieces | 1 Set | 400 Meters | 18 Pairs |
20-30KW Residential Use On Grid Solar System Solution
Model | Solar Panels | Inverter | Cables | Connectors | Mounting Brackets |
---|---|---|---|---|---|
20KW | 36-38 Pieces | 1 Set | 400 Meters | 16 Pairs | Customized Pitched/Flat Roof, Color Steel Tile or Ground Including All the Accessories |
22KW | 40-42 Pieces | 1 Set | 400 Meters | 18 Pairs | |
125KW | 44-46 Pieces | 1 Set | 400 Meters | 20 Pairs | |
26KW | 48-50 Pieces | 1 Set | 400 Meters | 20 Pairs | |
28KW | 52-54 Pieces | 1 Set | 500 Meters | 20 Pairs | |
30KW | 54-56 Pieces | 1 Set | 500 Meters | 20 Pairs |

Model | Solar Panels |
---|---|
1KW | 2 Pieces |
3KW | 5-6 Pieces |
5KW | 8-10 Pieces |
6KW | 10-12 Pieces |
8KW | 14-16 Pieces |
1-8KW Residential Use On Grid Solar System Solution
Model | Solar Panels | Inverter | Battery | Battery Distribution Box | Cables | Connectors | Mounting Brackets |
---|---|---|---|---|---|---|---|
1KW | 2 Pieces | 1 Set | 5kwh | 1 set | 100 Meters | 4 Pairs | Customized Pitched/Flat Roof ,Color Steel Tile or Ground Including All the Accessories |
3KW | 5-6 Pieces | 1 Set | 5kwh | 1 set | 100 Meters | 4 Pairs | |
5KW | 8-10 Pieces | 1 Set | 10kwh | 1 set | 100 Meters | 6 Pairs | |
6KW | 10-12 Pieces | 1 Set | 10kwh | 1 set | 200 Meters | 8 Pairs | |
8KW | 14-16 Pieces | 1 Set | 15kwh | 1 set | 200 Meters | 8 Pairs |
10-20KW Residential Use On Grid Solar System Solution
Model | Solar Panels | Inverter | Battery | Battery Distribution Box | Cables | Connectors | Mounting Brackets |
---|---|---|---|---|---|---|---|
10KW | 18-20 Pieces | 1 Set | 20kwh | 1 set | 200 Meters | 10 Pairs | Customized Pitched/Flat Roof ,Color Steel Tile or Ground Including All the Accessories |
14KW | 20-22 Pieces | 1 Set | 25kwh | 1 set | 300 Meters | 10 Pairs | |
16KW | 28-30 Pieces | 1-2 Set | 30kwh | 1 set | 400 Meters | 14 Pairs | |
18KW | 32-34 Pieces | 1-2 Set | 40kwh | 1 set | 400 Meters | 16 Pairs | |
20KW | 36-38 Pieces | 1-2 Set | 40kwh | 1 set | 400 Meters | 16 Pairs |

30-100KW Commercial On Grid Solar System Solution
Model | Solar Panel | On Grid Inverter | PV/DC Cable | MC4 Connector | Mounting Brackets | Optional Accessories |
---|---|---|---|---|---|---|
30KW | 30-33KW | 30KW | 500 Meters | 20 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
40KW | 40-44KW | 40KW | 600 Meters | 20 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
50KW | 50-55KW | 50KW | 800 Meters | 30 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
60KW | 60-66KW | 60KW | 1000 Meters | 30 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
80KW | 80-88KW | 80KW | 1300 Meters | 40 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
100KW | 100-110KW | 100KW | 1600 Meters | 50 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
100-500KW Commercial On Grid Solar System Solution
Model | Solar Panel | On Grid Inverter | PV/DC Cable | MC4 Connector | Mounting Brackets | Optional Accessories |
---|---|---|---|---|---|---|
100KW | 100-110KW | 100KW | 1600 Meters | 50 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
150KW | 150-165KW | 150KW | 2500 Meters | 60 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
200KW | 200-220KW | 200KW | 3000 Meters | 100 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
300KW | 300-330KW | 300KW | 4500 Meters | 120 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
400KW | 400-440KW | 400KW | 6000 Meters | 140 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
500KW | 500-550KW | 500KW | 8000 Meters | 150 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
500-1000KW Commercial On Grid Solar System Solution
Model | Solar Panel | On Grid Inverter | PV/DC Cable | MC4 Connector | Mounting Brackets | Optional Accessories |
---|---|---|---|---|---|---|
500KW | 500-550KW | 500KW | 8000 Meters | 150 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
600KW | 600-660KW | 600KW | 9000 Meters | 200 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
700KW | 700-770KW | 700KW | 10000 Meters | 350 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
800KW | 800-880KW | 800KW | 11000 Meters | 400 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
900KW | 900-990KW | 900KW | 12000 Meters | 450 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |
1000KW | 1000-1100KW | 1000KW | 13000 Meters | 600 Pairs | Customized | Lightning Protection, AC/DC Combiner Box, AC Cable, Smart Meter |

3-10KW Residential Use Hybrid Solar System Solution
Model | 580W Solar Panel | Hybrid Inverter | Lithium/Gel Battery | Battery Distribution Box | PV/DC Cable | MC4 Connector | Mounting Brackets |
---|---|---|---|---|---|---|---|
3KW | 5-6 Pieces | 1 Set | 5kWh | 1 Set | 100 Meters | 4 Pairs | Customized |
5KW | 8-10 Pieces | 1 Set | 10kWh | 1 Set | 100 Meters | 6 Pairs | Customized |
6KW | 10-12 Pieces | 1 Set | 10kWh | 1 Set | 200 Meters | 8 Pairs | Customized |
8KW | 14-16 Pieces | 1 Set | 15kWh | 1 Set | 200 Meters | 8 Pairs | Customized |
10KW | 18-20 Pieces | 1 Set | 20kWh | 1 Set | 200 Meters | 10 Pairs | Customized |
12-20KW Residential Use Hybrid Solar System Solution
Model | 580W Solar Panel | Hybrid Inverter | Lithium/Gel Battery | Battery Distribution Box | PV/DC Cable | MC4 Connector | Mounting Brackets |
---|---|---|---|---|---|---|---|
12KW | 20-22 Pieces | 1 Set | 25kWh | 1 Set | 200 Meters | 10 Pairs | Customized |
14KW | 24-26 Pieces | 1 Set | 30kWh | 1 Set | 300 Meters | 12 Pairs | Customized |
16KW | 28-30 Pieces | 1-2 Sets | 30kWh | 1 Set | 400 Meters | 14 Pairs | Customized |
18KW | 32-34 Pieces | 1-2 Sets | 40kWh | 1 Set | 400 Meters | 16 Pairs | Customized |
20KW | 36-38 Pieces | 1-2 Sets | 40kWh | 1 Set | 400 Meters | 16 Pairs | Customized |
22-30KW Residential Use Hybrid Solar System Solution
Model | 580W Solar Panel | Hybrid Inverter | Lithium/Gel Battery | Battery Distribution Box | PV/DC Cable | MC4 Connector | Mounting Brackets |
---|---|---|---|---|---|---|---|
22KW | 40-42 Pieces | 1-2 Sets | 40kWh | 1 Set | 400 Meters | 18 Pairs | Customized |
25KW | 44-46 Pieces | 1-3 Sets | 50kWh | 1 Set | 400 Meters | 20 Pairs | Customized |
26KW | 48-50 Pieces | 1-3 Sets | 50kWh | 1 Set | 400 Meters | 20 Pairs | Customized |
28KW | 52-54 Pieces | 1-3 Sets | 60kWh | 1 Set | 500 Meters | 20 Pairs | Customized |
30KW | 54-56 Pieces | 1-3 Sets | 60kWh | 1 Set | 500 Meters | 20 Pairs | Customized |